2026-2027 Income Eligibility Guidelines
WIC Gross Income Eligibility Guidelines: Effective July 1, 2026 - June 30, 2027
| HOUSEHOLD SIZE* | YEARLY | MONTHLY | TWICE- MONTHLY | BI-WEEKLY | WEEKLY |
| 1 | $29,536 | $2,461 | $1,231 | $1,136 | $568 |
| 2 | $40,034 | $3,337 | $1,669 | $1,540 | $770 |
| 3 | $50,542 | $4,212 | $2,106 | $1,944 | $972 |
| 4 | $61,050 | $5,088 | $2,544 | $2,349 | $1,175 |
| 5 | $71,558 | $5,964 | $2,982 | $2,753 | $1,377 |
| 6 | $82,066 | $6,839 | $3,420 | $3,157 | $1,579 |
| 7 | $92,574 | $7,715 | $3,858 | $3,561 | $1,781 |
| 8 | $100,082 | $8,591 | $4,296 | $3,965 | $1,983 |
| For each additional family member, add: | +$10,508 | +$876 | +$438 | +$405 | +$203 |
NOTE: If you are pregnant, count yourself as two. To find out if you are eligible, please contact your local WIC Clinic.
Families receiving these benefits are automatically eligible:
- Temporary Assistance for Needy Families (TANF).
- Health First Colorado (Colorado’s Medicaid Program).
- Supplemental Nutrition Assistance Program (SNAP).
- Food Distribution Program on Indian Reservations (FDPIR).
Download Income Guidelines - July 1, 2026 to June 30, 2027 (PDF).