2025-2026 Income Eligibility Guidelines
WIC Gross Income Eligibility Guidelines: Effective July 1, 2025 - June 30, 2026
| HOUSEHOLD SIZE* | YEARLY | MONTHLY | TWICE- MONTHLY | BI-WEEKLY | WEEKLY |
| 1 | $28,953 | $2,413 | $1,207 | $1,114 | $557 |
| 2 | $39,128 | $3,261 | $1,631 | $1,505 | $753 |
| 3 | $49,303 | $4,109 | $2,055 | $1,897 | $949 |
| 4 | $59,478 | $4,957 | $2,479 | $2,288 | $1,144 |
| 5 | $69,653 | $5,805 | $2,903 | $2,679 | $1,340 |
| 6 | $79,828 | $6,653 | $3,327 | $3,071 | $1,536 |
| 7 | $90,003 | $7,501 | $3,751 | $3,462 | $1,731 |
| 8 | $100,178 | $8,349 | $4,175 | $3,853 | $1,927 |
| For each additional family member, add: | +$10,175 | +$848 | +$424 | +$392 | +$196 |
NOTE: If you are pregnant, count yourself as two. To find out if you are eligible, please contact your local WIC Clinic.
Families receiving these benefits are automatically eligible:
- Temporary Assistance for Needy Families (TANF).
- Health First Colorado (Colorado’s Medicaid Program).
- Supplemental Nutrition Assistance Program (SNAP).
- Food Distribution Program on Indian Reservations (FDPIR).
Download Income Guidelines - July 1, 2025 to June 30, 2026 (PDF).